|
|
|
Riders compete in the
3 SuperTwins Championships annually.
Points are accrued meeting-by-meeting through the season.
Each meeting's results and the running total of Championship Points are posted
here
as soon as possible after each race meeting.
Click here for an explanation of how Points are
awarded.
round
1 Shakespeare County Raceway April 19/20th 2008 |
|||||||||||
| Race no. | rider | Sign-on | qual | 1 | 2 | 3 | 4 | final | et | mph | total |
| TOP FUEL | |||||||||||
| TF 21 | M.WILDASH | 100 | 20 | 120 | |||||||
| TF 81 | M. BLACKWELL | 100 | 100 | ||||||||
| TOP GAS | |||||||||||
| TG 8 | A. SMITH | 100 | 80 | 180 | |||||||
| TG 3 | L. HARRIS | 100 | 70 | 170 | |||||||
| TG 4 | D. IRVINE | 100 | 60 | 160 | |||||||
| TG 1 | C. MOTT | 100 | 50 | 150 | |||||||
| TG 17 | R. NAYLOR | 100 | 40 | 140 | |||||||
| TG 10 | N. STEDMAN | 100 | 30 | 130 | |||||||
| TG 11 | R. DOBBIE | 100 | 20 | 120 | |||||||
| TG 13 | G. HORE | 100 | 100 | ||||||||
| ET | |||||||||||
| SET 2 | J. HACKNEY | 100 | 100 | 200 | |||||||
| SET 20 | J. ELLIOT | 100 | 90 | 190 | |||||||
| SET 10 | D. BALDWIN | 100 | 80 | 180 | |||||||
| SET 21 | T. BOUTLE | 100 | 70 | 170 | |||||||
| SET 3 | P. HARRISON | 100 | 60 | 160 | |||||||
| SET 64 | B. GREGORY | 100 | 50 | 150 | |||||||
| SET 1 | S. PARTRIDGE | 100 | 40 | 140 | |||||||
| SET 24 | D. WATERHOUSE | 100 | 30 | 130 | |||||||
| SET 25 | S.CLAMP | 100 | 20 | 120 | |||||||
| SET 100 | S. HODGESON | 100 | 100 | ||||||||
2007 Championship Results |
||||||||||
| pos | Race no. | rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | total | ||
| top fuel | ||||||||||
| 1 | stf 1 | w clutterbuck | 200 | 100 | 130 | 440 | 480 | 1250 | ||
| 2 | stf8 | a smith | 140 | 290 | 330 | 760 | ||||
| 3 | stf 11 | s rodman | 110 | 250 | 120 | 120 | 120 | 720 | ||
| 5 | stf3 | i carruthers | 130 | 200 | 110 | 440 | ||||
| 4 | stf21 | m wildash | 140 | 100 | 110 | 350 | ||||
| 6 | stf 14 | d hocking | 120 | 100 | 220 | |||||
| top gas | ||||||||||
| 1 | stg5 | c mott | 190 | 390 | 230 | 300 | 380 | 1490 | ||
| 2 | stg9 | c stebbings | 130 | 230 | 440 | 430 | 250 | 1480 | ||
| 3 | stg4 | l harris | 120 | 120 | 400 | 340 | 440 | 1420 | ||
| 4 | stg6 | d irvine | 110 | 110 | 110 | 110 | 110 | 550 | ||
| 5 | stg11 | b udall | 100 | 120 | 120 | 340 | ||||
| 6 | stg69 | d bartz | 120 | 120 | ||||||
| et | ||||||||||
| 1 | sts666 | s partridge | 120 | 220 | 360 | 590 | 415 | 1705 | ||
| 3 | stm27 | j hackney | 550 | 595 | 605 | 1650 | ||||
| 2 | sts5 | p harrison | 140 | 580 | 230 | 270 | 1360 | |||
| 4 | stm66 | d shorthose | 390 | 225 | 350 | 260 | 1225 | |||
| 5 | sts1 | d jones | 300 | 140 | 180 | 270 | 130 | 1020 | ||
| 6 | stm5 | m nelthorpe | 150 | 110 | 380 | 450 | 1090 | |||
| 7 | sts69 | j osullllivan | 160 | 290 | 140 | 270 | 860 | |||
| 8 | sts4 | b riley | 130 | 130 | 140 | 110 | 120 | 630 | ||
| 9 | stm1 | bgregory | 110 | 100 | 120 | 130 | 460 | |||
| 10 | sts10 | d baldwin | 450 | 450 | ||||||
| 11 | stm24 | k bailey | 270 | 160 | 430 | |||||
round
5 points |
|||||||||||
| et | |||||||||||
| race no. | name | sign on | qual | 1 | 2 | 3 | 4 | ET | MPH | TOT | |
| 1 | sts27 | j.hackney | 100 | 80 | 100 | 100 | 100 | 100 | 25 | 605 | |
| 2 | sts55 | m.nelthorpe | 100 | 50 | 100 | 100 | 100 | 450 | |||
| 3 | sts666 | s.partridge | 100 | 90 | 100 | 100 | 25 | 415 | |||
| 4 | sts69 | j.o'sullivan | 100 | 70 | 100 | 270 | |||||
| 5 | sts66 | d.shorthose | 100 | 60 | 100 | 260 | |||||
| 6 | sts55 | p.harrison | 100 | 40 | 140 | ||||||
| 7 | sts1 | d.jones | 100 | 30 | 130 | ||||||
| 8 | sts4 | b.riley | 100 | 20 | 120 | ||||||
| 9 | stm1 | b.gregory | 100 | 10 | 110 | ||||||
| Top Gas | |||||||||||
| 1 | stg4 | l.harris | 100 | 40 | 100 | 100 | 100 | 440 | |||
| 2 | stg5 | c.mott | 100 | 30 | 100 | 100 | 25 | 25 | 380 | ||
| 3 | stg9 | c.stebbings | 100 | 50 | 100 | 250 | |||||
| 5 | stg11 | b.udall | 100 | 20 | 120 | ||||||
| 4 | stg6 | d.irvine | 100 | 10 | 110 | ||||||
| Top Fuel | |||||||||||
| 1 | stf1 | w.clutterbuck | 100 | 30 | 100 | 100 | 100 | 25 | 25 | 480 | |
| 2 | stf11 | s.rodman | 100 | 20 | 100 | 220 | |||||
| 3 | stf3 | I.carruthers | 100 | 10 | 110 | ||||||
round
4 points |
|||||||||||
| Race no. | rider | Sign-on | qual | 1 | 2 | 3 | 4 | final | et | mph | total |
| TOP FUEL | |||||||||||
| stf1 | w clutterbuck | 100 | 40 | 100 | 100 | 100 | 440 | ||||
| stf8 | a smith | 100 | 30 | 100 | 100 | 330 | |||||
| stf3 | i carruthers | 100 | 50 | 25 | 25 | 200 | |||||
| stf11 | s rodman | 100 | 20 | 120 | |||||||
| stf2 | m wildash | 100 | 10 | 110 | |||||||
| TOP GAS | |||||||||||
| stg9 | c stebbings | 100 | 30 | 100 | 100 | 100 | 430 | ||||
| stg4 | l harris | 100 | 40 | 100 | 100 | 340 | |||||
| stg5 | c mott | 100 | 50 | 100 | 25 | 25 | 300 | ||||
| stg11 | b udall | 100 | 20 | 120 | |||||||
| stg6 | d irvine | 100 | 10 | 110 | |||||||
| ET | |||||||||||
| sts666 | s partridge | 100 | 90 | 100 | 100 | 100 | 100 | 590 | |||
| stm55 | m nelthorpe | 100 | 80 | 100 | 100 | 380 | |||||
| stm66 | d shorthose | 100 | 50 | 100 | 100 | 350 | |||||
| sts5 | p harrison | 100 | 70 | 100 | 270 | ||||||
| sts1 | d jones | 100 | 20 | 100 | 25 | 25 | 270 | ||||
| stm24 | k bailey | 100 | 60 | 160 | |||||||
| sts69 | j osullllivan | 100 | 40 | 140 | |||||||
| stm1 | bgregory | 100 | 30 | 130 | |||||||
| sts4 | b riley | 100 | 10 | 110 | |||||||
round
3 points |
|||||||||||
| Race no. | rider | Sign-on | qual | 1 | 2 | 3 | 4 | final | et | mph | total |
| top fuel | |||||||||||
| stf8 | a smith | 100 | 40 | 100 | 25 | 25 | 290 | ||||
| stf1 | w clutterbuck | 100 | 30 | 130 | |||||||
| stf11 | s rodman | 100 | 20 | 120 | |||||||
| stf14 | d hocking | 100 | 10 | 110 | |||||||
| stf2 | m wildash | 100 | 100 | ||||||||
| stf3 | i carruthers | ||||||||||
| top gas | |||||||||||
| stg9 | c stebbings | 100 | 40 | 100 | 100 | 100 | 440 | ||||
| stg4 | l harris | 100 | 50 | 100 | 100 | 25 | 25 | 400 | |||
| stg5 | c mott | 100 | 30 | 100 | 230 | ||||||
| stg69 | d bartz | 100 | 20 | 120 | |||||||
| stg6 | d irvine | 100 | 10 | 110 | |||||||
| stg11 | b udall | ||||||||||
| et | |||||||||||
| stm27 | j hackney | 100 | 70 | 100 | 100 | 100 | 100 | 25 | 595 | ||
| sts10 | d baldwin | 100 | 50 | 100 | 100 | 100 | 450 | ||||
| sts666 | s partridge | 100 | 60 | 100 | 100 | 360 | |||||
| sts69 | j osullllivan | 100 | 90 | 100. | 290 | ||||||
| sts5 | p harrison | 100 | 30 | 100 | 230 | ||||||
| stm66 | d shorthouse | 100 | 100 | 25 | 225 | ||||||
| sts1 | d jones | 100 | 80 | 180 | |||||||
| sts4 | b riley | 100 | 40 | 140 | |||||||
| stm1 | bgregory | 100 | 20 | ||||||||